Grant Making » Year 2013-14
| Project | Partner | Grant Amount(HKD) |
|---|---|---|
| Organizational Capacity Building of Grassroots Women's Group | Concerning Group for Women Poverty | $30,000 |
| Awareness Raising and Advocacy towards Sexual Violence and Abuse in Workplace | MFMW | $37,500 |
| Training Project for Executive Committee Members and Core Members of the League | New Women Arrivals League | $32,000 |
| A Day in Her Life – Hong Kong Edition | Voices of Women Media | $44,500 |
| Beautiful Life Project 2013 | Asbury Methodist Social Service School Social Worker Team | $30,000 |
| I am searching - Young women gender equality project | Teen's Key - S/hero Group | $36,000 |
| Mutual Communication Platform for Sex Workers' Empowerment Against Violence | JJJ Association | $30,000 |
| Project of Equal Working Environment for Sexual Minorities | Women Coalition of HKSAR | $30,000 |
| MISS Project | Miss Alpha | $30,000 |








