Grant Making » Year 2009-10
| Project | Partner | Grant Amount(HKD) |
|---|---|---|
| Research on the Sex Lives of Women with Disabilities | Association of Women with Disabilities Hong Kong | $21,000 |
| A Self-help Project for Women with CSSA | Rights for Basic Living Security Association | $30,000 |
| Grassroots Women Mutual Help Project | Concerning Group for Women Poverty | $30,000 |
| New Arrival Women Empowerment Project | New Women Arrivals League | $30,000 |
| Young Girls’ Secrets | BGCA Ma On Shan East Youth Integrated Service Centre | $26,320 |
| Stand Up, Girls : Action research on young girls’ | HKFYG Tsuen King Youth S.P.O.T. | $30,000 |
| Cyber Dating Research | YMCA Kornhill Centre Integrated Service Centres | $16,600 |
| Am I a mother? (II) Stories of young mothers | The Lutheran Church HK Synod Jockey Club Wah Ming Lutheran Integrated Service Centre | $30,000 |









